Herndon High School Orchestra
|
| Name: ______________________________________________ | Date: _______________ |
| Music Selection: _______________________________________ | Class Period: _________ |
| 5_____ | no rhythm errors, overall accurate performance. |
| 4_____ | a few wrong rhythm figures, included short continuous sections of imprecision. |
| 3_____ | some wrong rhythm figures, included short continuous sections of imprecision. |
| 2_____ | many wrong rhythm figures that
detracted from overall performance. Student was unable to complete passage(s). |
| 1_____ | significant number of rhythm errors, whole sections incorrectly performed. |
Tempo:
| 5_____ | is accurate and consistent with the printed tempo markings. |
| 4_____ | approaches the printed tempo markings, yet the performed tempo does not detract significantly from the performance. |
| 3_____ | is different from the printed tempo
marking(s), resulting in inappropriate tempo(s) for the selection, yet remains consistent. |
| 2_____ | is inconsistent, (i.e. rushing, dragging, inaccurate tempo changes). |
| 1_____ | is not accurate or consistent. |
| 5_____ | is full rich, & characteristic of the tone quality of the instrument in all octaves. |
| 4_____ | is of a characteristic tone quality in
most octaves, but distorts occasionally in some passages. |
| 3_____ | exhibits some flaws in production
(i.e. a slightly thin or unfocused sound, somewhat forced, bow not always used efficiently etc.), vibrato not consistent. |
| 2_____ | has several major flaws in basic
production (i.e. consistently thin/unfocused sound, forced, bow not used efficiently, no vibrato). |
| 1_____ | is not a tone quality characteristic of the instrument. |
| 5_____ | no note errors, overall accurate performance. |
| 4_____ | a few wrong notes that did not detract from the overall performance. |
| 3_____ | some wrong notes that detracted, at times, from the overall performance. |
| 2_____ | many wrong notes that substantially detracted from the overall performance. Student was unable to complete passages. |
| 1_____ | significant number of note errors, whole sections incorrect. |
| 5_____ | is accurate throughout. |
| 4_____ | is accurate, but student fails to
adjust on isolated pitches, yet demonstrates minimal intonation difficulties. |
| 3_____ | is mostly accurate, but includes out
of tune notes. The student does not adjust problem pitches to an acceptable standard of intonation. |
| 2_____ | exhibits a basic sense of intonation,
yet has significant problems, student makes no apparent attempt at adjustment of problem pitches. |
| 1_____ | is not accurate. Student’s performance is continuously out of tune. |
Check all that APPLY - - - worth 1 point each
| _____ | Tempo is consistent with tempo indicators. |
| _____ | Performs the intended dynamic contract. |
| _____ | Performs the desired articulations. |
| _____ | Performs with an understanding of historical/cultural context. |
| _____ | Uses expressive elements (dynamics,
articulation, tempo) to create phrases (tensions and release). |
________________________Total
| Signature: _____________________________________________ | Date: _______________ |